Our product range includes a wide range of tretiron 0.025% cream, eszopiclone tablets usp 2mg/topnite, kamagra oral jelly pack 7 x 100 mg, tazzle tadalafil 5 mg, vidalista tadalafil 5mg and vidalista 80 mg tablets.
₹ 200 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Features | Anti-acne & Pimples |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 85 / Strip Get Latest Price
| Strength | 2mg |
| Packaging Size | 10*10 Tablets |
| Brand | American Remedies |
| Usage/Application | Personal |
| Composition | Eszopiclone |
| Prescription/Non prescription | Non prescription |
| Form Of Medicines | Pills |
| shipping | worldwide shipping |
₹ 50 / Pack Get Latest Price
| Strength | 100 mg |
| Brand | Kamagra |
| Manufacturer | Ajanta Pharma |
| Treatment | Treat erectile dysfunction |
| Composition | sildenafil |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 295 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Tazzle |
| Manufacturer | Dr reddy |
| composition | Tadalafil Tablets ip |
| Form | Tablets |
| Shelf Life | 36 Months |
₹ 50 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista 20 |
| Manufacturer | Centurion remedies pvt Ltd |
| composition | Vidalista 20 |
| Treatment | Tadalafil tablets |
₹ 50 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista 80 |
| Manufacturer | Centurion remedies pvt Ltd |
| Composition | Tadalafil tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 700 / Box Get Latest Price
| Form | Tablets |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | personal |
| Country of Origin | Made in India |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 150 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | Sildenafil Tablets 100 Mg |
₹ 150 / Box Get Latest Price
| Composition | 50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| Form | Tablet |
₹ 80 / Box Get Latest Price
| Strength | 25mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | Sildenafil 25 mg |
₹ 195 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Features | Anti-acne & Pimples |
| Packaging Type | tube |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 10 |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Composition | Zopiclone |
Get Latest Price
| Strength | 5 mg |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 5500 / Vial Get Latest Price
| Strength | 10mg |
| Packaging Size | 5 ml |
| Packaging Type | Piece |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 20 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | Tadalafil 10 mg |
₹ 79 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Sildalist Strong |
| Country of Origin | Made in India |
| Composition | Sildenafil 100mg & Tadalafil 40mg |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 6200 / Piece Get Latest Price
| Strength | 40mg |
| Packaging Type | Injection |
| Prescription | No |
| Usage / Application | personal |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
₹ 15000 / Vial Get Latest Price
| Strength | 15mg |
| Packaging Type | Injection |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 200 / Strip Get Latest Price
₹ 6000 / Box Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 10 Vials a box |
| Purity | 99% |
| Usage/Application | personal |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| Product Type | API |
| Material | Research only |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | Fenbendazole 444mg Tablets |
₹ 80 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Type | Strip |
| Brand | temsin |
| Manufactured By | Prevego |
| Composition | Tamulosin hydrochloride sustained release |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 425 / Bottle Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Country of Origin | Made in India |
| Composition | Minoxidil (2% w/v) |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 75 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | TABLET |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | DISULFIRAM 500 MG |
₹ 118 / Strip Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | Amlodipine/Atorvastatin |
| composition | Atorvastatin |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| shipping | worldwide shipping |
| composition | Minoxidil Tablet |
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Novartis |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| composition | Semaglutide Tablets 14 mg |
| shipping | worldwide shipping |
₹ 400 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Type | Strip |
| Brand Name | Orligal |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Type | Allopathic |
| Form | Capsules |
| composition | orlistat capsules usp |
₹ 50 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Mode Of Transport | Airways, Roadway |
| Packaging Type | Carton |
| Mode Of Service | Offline |
| Type of Industry | Medicine |
₹ 30 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Mode Of Transport | Airways, Roadway |
| Packaging Type | Carton |
| Mode Of Service | Offline |
| Type of Industry | Medicine |
₹ 100 / unit Get Latest Price
| Mode Of Transport | Airway |
| Packaging Type | Carton |
| Medicine Type | Allopathic |
| Mode Of Service | Offline |
| Service Type | Offline |
₹ 230 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupropion |
| Manufacturer | consern pharma |
| Shelf Life | 34 months |
| Country of Origin | Made in India |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
| composition | bupropion hci extended release tablets ip 300 m |
₹ 150 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Pills in 1 strip |
| Brand | Consern |
| Country of Origin | Made in India |
| Treatment | Depression |
| Composition | Paroxetine |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 150 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | No |
| Country of Origin | Made in India |
| Brand | Zopfresh E 6mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 385 / Strip Get Latest Price
| Strength | 1 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 1 MG |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
| composition | Estradiol Valerate |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | Cephadex 500 |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cephalexin |
| Prescription/Non prescription | Non prescription |
| shipping | worldwide shipping |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprofen 500 |
| Manufactured By | Franklin |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 576 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| composition | Hydrocortisone 5mg |
₹ 70 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Nitrofon |
| Manufacturer | Knoll |
| Treatment | To Treat Urinary Tract Infections |
| Composition | Nitrofurantoin |
| shipping | worldwide shipping |
| Prescription/Non prescription | Non prescription |
₹ 192 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Treatment | Viral infection- Herpes |
| Composition | Valacyclovir / Valaciclovir(1000.0 Mg) |
| Prescription/Non prescription | Non prescription |
| Form | 10 Pills in 1 Strip |
| shipping | worldwide shipping |
COLE (CEO)
Globalreach Wholesaler
First Floor, Shop No. 3456/G/65, Kukreja Nagar
Nagpur - 440014, Maharashtra, India